About Kargita Camp
Our Camp season 2021 starts on May 8th till Sept 30th
Kargita is a family campsite that is located right along the sea, in a beautiful bay which ends at the top of Dugi Otok (LongIsland). It is located on the northwestern tip of the island Dugi Otok.This little part of the world is protected and has been declared a significant Croatian landscape.
Surrounded by the sea and forrest, this campsite is a quiet little corner for those who want to escape from everyday life a bit. The gentle rocky beach in front of the camp is one of the most beautiful beaches on Dugi Otok.
The campsite is only 300 meters away from the largest lighthouse on the Adriatic and it offers a unique view of this great guardian of the sea and maritime passengers.
Enchanting sunsets will surely awaken the romance in you. We tried to stay away from touching the natural beauty of the camp, in order to perserve the environment and keep it as it has always been.
CAMP MAP
Camp Features
camper pitches
tent pitches
electricity
toilets
hot-cold water
Camp Features

laundry washer dryer
4 fire safe grills
store
fridge
bicycles
restaurant
Pricelist
Season variable
PERIOD / SERVICE | 8.5 - 27.05. | 28.05. - 24.06 | 25.6. - 4.9. | 5.9. - 15.9. | 16.9. - 30.9. |
---|---|---|---|---|---|
Adult person | 40kn | 60 kn | 70 kn | 60 kn | 40 kn |
Children untill 2,99 year | GRATIS | GRATIS | GRATIS | GRATIS | GRATIS |
Children age 3 to 11,99 years | 28 kn | 36 kn | 42 kn | 36 kn | 20 kn |
Pitch A | 105 kn | 150kn | 185kn | 150 kn | 105 kn |
Pitch B | 85 kn | 110 kn | 135kn | 110 kn | 85kn |
Pitch C | 85 kn | 110 kn | 135 kn | 110 kn | 85 kn |
Camping place (tent area) one person tent |
30 kn | 40 kn | 50 kn | 40 kn | 30 kn |
Camping place (tent for max. two persons-igloo) |
55 kn | 70 kn | 90 kn | 70 kn | 55 kn |
Camping place family tent |
75 kn | 90 kn | 120 kn | 90 kn | 75 kn |
Extra tent/extra awning in tent area | 40 kn | 50 kn | 60 kn | 50 kn | 40 kn |
Dog | 25 kn | 30 kn | 30 kn | 30 kn | 20 kn |
Refrigerator – shelf | 20 kn | 20 kn | 20 kn | 20 kn | 20 kn |
Check-in fee (once per person) |
15 kn | 15 kn | 15 kn | 15 kn | 15 kn |
PERIOD / SERVICE | 8.5 - 27.05. | 28.05. - 24.06 | 25.6. - 4.9. | 5.9. - 15.9. | 16.9. - 30.9. |
---|---|---|---|---|---|
Adult person | 40kn | 60 kn | 70 kn | 60 kn | 40 kn |
Children untill 2,99 year | GRATIS | GRATIS | GRATIS | GRATIS | GRATIS |
Children age 3 to 11,99 years | 28 kn | 36 kn | 42 kn | 36 kn | 20 kn |
Pitch A | 105 kn | 150kn | 185kn | 150 kn | 105 kn |
Pitch B | 85 kn | 110 kn | 135kn | 110 kn | 85kn |
Pitch C | 85 kn | 110 kn | 135 kn | 110 kn | 85 kn |
Camping place (tent area) one person tent |
30 kn | 40 kn | 50 kn | 40 kn | 30 kn |
Camping place (tent for max. two persons-igloo) |
55 kn | 70 kn | 90 kn | 70 kn | 55 kn |
Camping place family tent |
75 kn | 90 kn | 120 kn | 90 kn | 75 kn |
Extra tent/extra awning in tent area | 40 kn | 50 kn | 60 kn | 50 kn | 40 kn |
Dog | 25 kn | 30 kn | 30 kn | 30 kn | 20 kn |
Refrigerator – shelf | 20 kn | 20 kn | 20 kn | 20 kn | 20 kn |
Check-in fee (once per person) |
15 kn | 15 kn | 15 kn | 15 kn | 15 kn |
Where are we
directions
The island of Dugi otok is situated 35 km west of Zadar. It is connected to the mainland by a ferry line. Our campsite is located 25 km to the west of the ferry port Brbinj. It can be reached easily by car with the asphalt road. Take a right turn at the Brbinj exit, going west, then follow the same road straight to the west side of the island. Please check the ferry line schedule at www.jadrolinija.hr since the schedule changes for each season.